
Add to Cart
FX23-20P-0.5SV15 Hirose Electric 0.5MM HEADER Board to Board Mezzanine Connectors
Conn Stacking HDR 20 POS 15mm, 25mm Stack Height 0.5mm Solder ST SMD Tray (Alt: 573-3011-0-00)
Company: Angel Technology Electronics Co
Category |
Category | Connectors, Interconnects |
Rectangular Connectors - Headers, Male Pins | |
Mfr | TE Connectivity Deutsch Connectors |
Series | DTM |
Package | Bulk |
Product Status | Active |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | - |
Number of Positions | 12 |
Number of Rows | 2 |
Row Spacing - Mating | - |
Number of Positions Loaded | All |
Style | Board to Cable/Wire |
Shrouding | Shrouded - 4 Wall |
Mounting Type | Panel Mount, Through Hole, Right Angle |
Termination | Solder |
Fastening Type | Latch Holder |
Contact Length - Mating | - |
Contact Length - Post | 0.112" (2.84mm) |
Overall Contact Length | - |
Insulation Height | 1.378" (35.00mm) |
Contact Shape | Circular |
Contact Finish - Mating | Nickel |
Contact Finish Thickness - Mating | - |
Contact Finish - Post | Tin |
Contact Material | - |
Insulation Material | Plastic |
Features | Mounting Flange |
Operating Temperature | - |
Ingress Protection | IP68/IP6K9K |
Material Flammability Rating | - |
Insulation Color | Black |
FTSH-105-01-L-DV-K-P-TR | 510210400 | 20021121-00010C4LF |
FTSH-105-01-L-DV-K | 22-01-3027 | 705530001 |
FTSH-105-01-L-DV-K-TR | 51021-0400 | B04B-PASK-1(LF)(SN) |
FTSH-105-01-L-DV-K-P | 22013027 | 878311420 |
FTSH-105-01-L-DV-K-A-P | B2B-PH-K-S(LF)(SN) | 70553-0001 |
FTSH-105-01-L-DV-K-A-P-TR | FTSH-105-01-L-DV-K-A-TR | BM04B-SRSS-TB(LF)(SN) |
FTSH-105-01-L-DV-K-A | FTSH-105-01-F-DV-K-P-TR | DF40C-100DS-0.4V(51) |
878321420 | 87832-1420 | B2B-XH-A(LF)(SN) |
B4B-XH-A(LF)(SN) | 705530002 | 70543-0001 |
S2B-PH-SM4-TB(LF)(SN) | 43025-0400 | 430250400 |
SN74LV00APWT | SN74HC10PW | SN74ALVC00D |
SN74LV00ARGYR | SN74HC10PWR | SN74ALVC00DGVR |
SN74LV10AD | SN74HC10PWT | SN74ALVC00DR |
SN74LV10ADR | SN74HC10QDREP | SN74ALVC00NSR |
SN74LV10ANSR | SN74HC10QPWREP | SN74ALVC00PWR |
SN74LV10APW | V62/04688-01XE | SN74ALVC00IDREP |
SN74LV10APWR | V62/04688-01YE | V62/04685-01XE |
SN74LV132AD | SN74HC10QPWRG4Q1 | SN74ALVC00IPWRG4Q1 |
SN74LV132ADBR | SN74HC132D | SN74ALVC10D |
SN74LV132ADGVR | SN74HC132DBR | SN74ALVC10DGVR |
SN74LV132ADR | SN74HC132DR | SN74ALVC10DR |
SN74LV132ANSR | SN74HC132DT | SN74ALVC10NSR |
SN74LV132APW | SN74HC132N | SN74ALVC10PWR |
SN74LV132APWR | SN74HC132NSR | SN74AS00D |
SN74LV132APWT | SN74HC132PW | SN74AS00DR |
SN74LV20AD | SN74HC132PWR | SN74AS00N |
SN74LV20ADBR | SN74HC132PWT | SN74AS00NSR |
SN74LV20ADGVR | SN74HC132QDRG4Q1 | SN74AS10DR |
SN74LV20ADR | SN74HC132QPWRG4Q1 | SN74AS10N |
SN74LV20ANSR | SN74HC132QPWRQ1 | SN74AS10NSR |
SN74LV20APW | SN74HC20D | SN74AS1000AD |
SN74LV20APWR | SN74HC20DR | SN74AS1000ADR |
SN74LVC00AD | SN74HC20N | SN74AS1000AN |
SN74LVC00ADBR | SN74HC20NSR | SN74AS1000ANSR |
SN74LVC00ADR | SN74HC20PW | SN74AS20N |
SN74LVC00ADT | SN74HC20PWR | SN74AS30DR |
SN74LVC00ANSR | SN74HC20PWT | SN74AS30N |
SN74LVC00APW | SN74HCS00BQAR | SN74AS804BDW |
SN74LVC00APWR | SN74HCS00DR | SN74AS804BN |
SN74LVC00APWRG4 | SN74HCS00PWR | SN74AUC00RGYR |
SN74LVC00APWT | SN74HCS00QBQARQ1 | SN74AUC1G00DBVR |
SN74LVC00ARGYR | SN74HCS00QDRQ1 | SN74AUC1G00DCKR |
SN74LVC00AMPWREP | SN74HCS00QPWRQ1 | SN74AUC1G00DRLR |
SN74LVC00AQDREP | SN74HCS03DR | SN74AUC1G00YZPR |
SN74LVC00AQPWREP | SN74HCS03PWR | SN74AUC2G00DCTR |
V62/04652-01XE | SN74HCS03QDRQ1 | SN74AUC2G00DCUR |
V62/04652-01YE | SN74HCS03QPWRQ1 | SN74AUC2G00YZPR |
V62/04652-02YE | SN74HCS10DR | SN74AUP1G00DBVR |
SN74LVC00AQPWRQ1 | SN74HCS10PWR | SN74AUP1G00DBVT |
SN74LVC10AD | SN74HCS10QDRQ1 | SN74AUP1G00DCKR |
SN74LVC10ADBR | SN74HCS10QPWRQ1 | SN74AUP1G00DCKT |
SN74LVC10ADR | SN74HCS20DR | SN74AUP1G00DPWR |
SN74LVC10ADT | SN74HCS20PWR | SN74AUP1G00DRLR |
SN74LVC10APW | SN74HCS20QDRQ1 | SN74AUP1G00DRY2 |
SN74LVC10APWR | SN74HCS20QPWRQ1 | SN74AUP1G00DRYR |
SN74LVC10APWT | SN74HCS30DR | SN74AUP1G00DSF2 |
SN74LVC10ARGYR | SN74HCS30PWR | SN74AUP1G00DSFR |
SN74LVC1G00DBVR | SN74HCS30QDRQ1 | SN74AUP1G00YFPR |
SN74LVC1G00DBVRG4 | SN74HCS30QPWRQ1 | SN74AUP1G00YZPR |
SN74LVC1G00DBVT | SN74HCT00D | SN74AUP2G00DCUR |
SN74LVC1G00DBVTG4 | SN74HCT00DBR | SN74AUP2G00DQER |
SN74LVC1G00DCKR | SN74HCT00DR | SN74AUP2G00RSER |
SN74LVC1G00DCKRG4 | SN74HCT00DT | SN74AUP2G00YFPR |
SN74LVC1G00DCKT | SN74HCT00N | SN74AUP2G00QDCURQ1 |
SN74LVC1G00DCKTG4 | SN74HCT00NSR | SN74F00D |
SN74LVC1G00DPWR | SN74HCT00PW | SN74F00DR |
SN74LVC1G00DRLR | SN74HCT00PWR | SN74F00N |
SN74LVC1G00DRY2 | SN74LS00D | SN74F00NSR |
SN74LVC1G00DRYR | SN74LS00DBR | SN74F10D |
SN74LVC1G00DSF2 | SN74LS00DR | SN74F10DR |
SN74LVC1G00DSFR | SN74LS00N | SN74F10N |
SN74LVC1G00YZPR | SN74LS00NSR | SN74F10NSR |
SN74LVC1G00MDBVREP | SN74LS00PSR | SN74F20D |
SN74LVC1G00MDCKREP | SN74LS03D | SN74F20DR |
V62/04732-02XE | SN74LS03DR | SN74F20N |
V62/04732-02YE | SN74LS03N | SN74F20NSR |
SN74LVC1G10DBVR | SN74LS03NSR | SN74F30D |
SN74LVC1G10DCKR | SN74LS10D | SN74F30DR |
SN74LVC1G10DCKRG4 | SN74LS10DR | SN74F30N |
SN74LVC1G10DRYR | SN74LS10N | SN74F30NSR |
SN74LVC1G10DSFR | SN74LS10NSR | SN74F38D |
SN74LVC1G10YZPR | SN74LS132D | SN74F38DR |
74LVC1G132DCKRG4 | SN74LS132DR | SN74F38N |
74LVC1G132DCKTG4 | SN74LS132N | SN74F38NSR |
SN74LVC1G132DBVR | SN74LS132NSR | SN74HC00DR |
SN74LVC1G132DBVT | SN74LS20D | SN74HC00DRG4 |
SN74LVC1G132DCKR | SN74LS20DR | SN74HC00DT |
SN74LVC1G132DCKT | SN74LS20N | SN74HC00N |
SN74LVC1G38DBVR | SN74LS20NSR | SN74HC00NSR |
SN74LVC1G38DBVRG4 | SN74LS26D | SN74HC00PW |
SN74LVC1G38DBVT | SN74LS26DR | SN74HC00PWR |
SN74LVC1G38DBVTG4 | SN74LS26N | SN74HC00PWRG4 |
SN74LVC1G38DCKR | SN74LS30D | SN74HC00PWT |
SN74LVC1G38DCKRG4 | SN74LS30DR | SN74HC00D |
SN74LVC1G38DCKT | SN74LS30N | SN74HC00DBR |
SN74LVC1G38DPWR | SN74LS30NSR | SN74HC00QDRG4Q1 |
SN74LVC1G38DRYR | SN74LS37N | SN74HC00QDRQ1 |
SN74LVC1G38DSFR | SN74LS37NSR | SN74HC00QPWRG4Q1 |
SN74LVC1G38YZPR | SN74LS38D | SN74HC00QPWRQ1 |
SN74LVC2G00DCT3 | SN74LS38DBR | SN74HC03D |
SN74LVC2G00DCTR | SN74LS38DR | SN74HC03DR |
SN74LVC2G00DCUR | SN74LS38N | SN74HC03N |
SN74LVC2G00DCUT | SN74LS38NSR | SN74HC03NSR |
SN74LVC2G00DCUTG4 | SN74LV00AD | SN74HC03PW |
SN74LVC2G00YZPR | SN74LV00ADBR | SN74HC03PWR |
SN74LVC2G00WDCTREP | SN74LV00ADGVR | SN74HC10D |
V62/05623-01XE | SN74LV00ADR | SN74HC10DR |
74LVC2G132DCUTG4 | SN74LV00ANSR | SN74HC10DT |
SN74LVC2G132DCTR | SN74LV00APW | SN74HC10N |
SN74LVC2G132DCUR | SN74LV00APWR | SN74HC10NSR |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |